8m3+25m2-26m+8m+4
Set up the polynomials to be divided. If there is not a term for every exponent, insert one with a value of 0.
m | + | 4 | 8m3 | + | 25m2 | – | 26m | + | 8 |
Divide the highest order term in the dividend 8m3 by the highest order term in divisor m.
8m2 | |||||||||||
m | + | 4 | 8m3 | + | 25m2 | – | 26m | + | 8 |
Multiply the new quotient term by the divisor.
8m2 | |||||||||||
m | + | 4 | 8m3 | + | 25m2 | – | 26m | + | 8 | ||
+ | 8m3 | + | 32m2 |
The expression needs to be subtracted from the dividend, so change all the signs in 8m3+32m2
8m2 | |||||||||||
m | + | 4 | 8m3 | + | 25m2 | – | 26m | + | 8 | ||
– | 8m3 | – | 32m2 |
After changing the signs, add the last dividend from the multiplied polynomial to find the new dividend.
8m2 | |||||||||||
m | + | 4 | 8m3 | + | 25m2 | – | 26m | + | 8 | ||
– | 8m3 | – | 32m2 | ||||||||
– | 7m2 |
Pull the next terms from the original dividend down into the current dividend.
8m2 | |||||||||||
m | + | 4 | 8m3 | + | 25m2 | – | 26m | + | 8 | ||
– | 8m3 | – | 32m2 | ||||||||
– | 7m2 | – | 26m |
Divide the highest order term in the dividend -7m2 by the highest order term in divisor m.
8m2 | – | 7m | |||||||||
m | + | 4 | 8m3 | + | 25m2 | – | 26m | + | 8 | ||
– | 8m3 | – | 32m2 | ||||||||
– | 7m2 | – | 26m |
Multiply the new quotient term by the divisor.
8m2 | – | 7m | |||||||||
m | + | 4 | 8m3 | + | 25m2 | – | 26m | + | 8 | ||
– | 8m3 | – | 32m2 | ||||||||
– | 7m2 | – | 26m | ||||||||
– | 7m2 | – | 28m |
The expression needs to be subtracted from the dividend, so change all the signs in -7m2-28m
8m2 | – | 7m | |||||||||
m | + | 4 | 8m3 | + | 25m2 | – | 26m | + | 8 | ||
– | 8m3 | – | 32m2 | ||||||||
– | 7m2 | – | 26m | ||||||||
+ | 7m2 | + | 28m |
After changing the signs, add the last dividend from the multiplied polynomial to find the new dividend.
8m2 | – | 7m | |||||||||
m | + | 4 | 8m3 | + | 25m2 | – | 26m | + | 8 | ||
– | 8m3 | – | 32m2 | ||||||||
– | 7m2 | – | 26m | ||||||||
+ | 7m2 | + | 28m | ||||||||
+ | 2m |
Pull the next terms from the original dividend down into the current dividend.
8m2 | – | 7m | |||||||||
m | + | 4 | 8m3 | + | 25m2 | – | 26m | + | 8 | ||
– | 8m3 | – | 32m2 | ||||||||
– | 7m2 | – | 26m | ||||||||
+ | 7m2 | + | 28m | ||||||||
+ | 2m | + | 8 |
Divide the highest order term in the dividend 2m by the highest order term in divisor m.
8m2 | – | 7m | + | 2 | |||||||
m | + | 4 | 8m3 | + | 25m2 | – | 26m | + | 8 | ||
– | 8m3 | – | 32m2 | ||||||||
– | 7m2 | – | 26m | ||||||||
+ | 7m2 | + | 28m | ||||||||
+ | 2m | + | 8 |
Multiply the new quotient term by the divisor.
8m2 | – | 7m | + | 2 | |||||||
m | + | 4 | 8m3 | + | 25m2 | – | 26m | + | 8 | ||
– | 8m3 | – | 32m2 | ||||||||
– | 7m2 | – | 26m | ||||||||
+ | 7m2 | + | 28m | ||||||||
+ | 2m | + | 8 | ||||||||
+ | 2m | + | 8 |
The expression needs to be subtracted from the dividend, so change all the signs in 2m+8
8m2 | – | 7m | + | 2 | |||||||
m | + | 4 | 8m3 | + | 25m2 | – | 26m | + | 8 | ||
– | 8m3 | – | 32m2 | ||||||||
– | 7m2 | – | 26m | ||||||||
+ | 7m2 | + | 28m | ||||||||
+ | 2m | + | 8 | ||||||||
– | 2m | – | 8 |
After changing the signs, add the last dividend from the multiplied polynomial to find the new dividend.
8m2 | – | 7m | + | 2 | |||||||
m | + | 4 | 8m3 | + | 25m2 | – | 26m | + | 8 | ||
– | 8m3 | – | 32m2 | ||||||||
– | 7m2 | – | 26m | ||||||||
+ | 7m2 | + | 28m | ||||||||
+ | 2m | + | 8 | ||||||||
– | 2m | – | 8 | ||||||||
0 |
Since the remander is 0, the final answer is the quotient.
8m2-7m+2
Divide (8m^3+25m^2-26m+8)/(m+4)